The Department of Computer Science and Engineering (CSE) at DRK Institute of Science and Technology is a leading center for technical education, research, and innovation. Established in 2004 with an initial intake of 60 students, the department has now expanded to 180 students, reflecting its commitment to excellence in academics, industry collaboration, and research-driven education.
The department aims to bridge the gap between industry and academia, ensuring that graduates are career-ready and equipped with the latest technological skills. Through its comprehensive curriculum, experienced faculty, and strong industry partnerships, the department continues to nurture top-tier engineers and researchers.
The CSE Department offers a rigorous and updated curriculum aligned with AICTE and JNTUH guidelines. It integrates core computing concepts with emerging technologies, ensuring that students are industry-ready upon graduation. The curriculum covers:
A best practice in the department is the weekly tests, which ensure continuous assessment, concept retention, and improved academic performance. Additionally, students are encouraged to develop final-year projects based on research papers, fostering innovation and deeper engagement in emerging fields.
The department boasts state-of-the-art infrastructure, providing students with access to cutting-edge technology and hands-on learning opportunities. Key facilities include:
The CSE faculty comprises highly qualified and experienced professionals dedicated to providing quality education and mentoring. Faculty members actively participate in:
The department has active research groups in:
The department has strong industry tie-ups and collaborates with leading organizations to provide students with internship and placement opportunities. Students have the opportunity to intern at prestigious institutions like IIT Guwahati, gaining hands-on exposure to real-world industry challenges and research projects.
Other key industry collaborations include:
The CSE Department has a stellar placement record, with over 75% of eligible students placed in top companies. Major recruiters include:
The department encourages all-round development by promoting participation in:
The goal is to produce well-rounded professionals who not only excel in technology but also demonstrate ethical leadership and teamwork.
As technology develops in leaps and bounds, the opportunities for expanding the field of computing grow even more rapidly. The Computer Science and Engineering Course gives a good foundation in the fundamentals of computing and an understanding of the underlying engineering principles to make the students in sharpening their ability towards analyzing, designing and implementing complex systems and place themselves in superior heights in the changing state of the IT industries.
To foster innovation and research in computer science, equipping students with the skills to address global technological challenges.
To provide high-quality education in computer science and engineering, enabling students to excel in cutting-edge technologies. To instill critical thinking and problem-solving abilities through innovative teaching methodologies and research opportunities. To cultivate ethical professionals who contribute positively to society and the global tech community.
Professor & HOD
Department of Computer Science and Engineering
| S.NO | NAME | JNTUH ID | QUALIFICATION | DESIGNATION |
|---|---|---|---|---|
| 1 | Dr. GNANESWARA RAO NITTA | 3113-190831-091134 | Ph.D | Professor & Principal |
| 2 | Dr. Madhuri Pandheti | 2141-160311-173346 | Ph.D | Professor & HOD |
| 3 | Dr P KAVITHA | 4134-240909-152629 | Ph.D | Associate Professor |
| 4 | P SUDHA | 9394-240909-134850 | M.Tech | Associate Professor |
| 5 | Mr.MADDELA BENJUMEN WATSON | 6619-150413-132326 | M.Tech | Assistant Professor |
| 6 | Mr.MADISHETTI PRAVEENKUMAR | 5457-170110-092358 | M.Tech | Assistant Professor |
| 7 | Mrs.NIDAMANURI SOWJANYA | 1746-211216-158839 | M.Tech | Assistant Professor |
| 8 | Mrs PASKANTI GEETHANJALI | 1187-200303-154958 | M.Tech | Assistant Professor |
| 9 | Mr RAMU ANUMULA | 9912-171207-150946 | M.Tech | Assistant Professor |
| 10 | Mrs SIVA SUNAYANA SIGHAKOLLI | 8107-230414-111343 | M.Tech | Assistant Professor |
| 11 | Mrs GEDDAM PRASHANTHI | 1842-211217-114224 | M.Tech | Assistant Professor |
| 12 | Mrs SRI SUDHA | 2406-150415-123536 | M.Tech | Assistant Professor |
| 13 | N JAGAMMOHAN | - | M.Tech | Assistant Professor |
| 14 | Mr SANDEEP ANDE | 3889-220629-133703 | M.Tech | Assistant Professor |
| 15 | Mr I S V MALLADHARA RAO | 8636-150410-094744 | M.Tech | Associate Professor |
| 16 | Mrs.PATHLOTH LAKSHMI VIJAYA | 5954-180202-195624 | M.Tech | Assistant Professor |
| 17 | Mrs.SHRAVYA NALLA | 9214-220707-104533 | M.Tech | Assistant Professor |
| 18 | Mrs. B Saritha | 1921-190219-102258 | M.Tech | Assistant Professor |
| 19 | K SAI RAVALI | 3451-220712-151105 | M.Tech | Assistant Professor |
| 20 | CH VENKATA RAJAM | 93150402-165217 | M.Tech | Assistant Professor |
| 21 | Y SINDHURA | M.Tech | Assistant Professor | |
| 22 | RADHA DARANGULA | 3143-220701-132329 | M.Tech | Assistant Professor |
| 23 | TANUKU KOTHAPALLI MOUNIKA | 2397-170119-141541 | M.Tech | Assistant Professor |
| 24 | ANUSHA POTHULA | 9270-230413-134238 | M.Tech | Assistant Professor |
| 25 | ASHAJYOTHI BAISA | 2078-170203-172217 | M.Tech | Assistant Professor |
| 26 | CHETHI NAVITHA SRI | 2280-160301-123642 | M.Tech | Assistant Professor |
| 27 | MYAKALA SHYLAJA | 3724-240215-002031 | M.Tech | Assistant Professor |
| 28 | SUDHA BARRY | 6316-240701-164936 | M.Tech | Assistant Professor |
| 29 | KUNTA DEVENDER REDDY | 1810-240701-125638 | M.Tech | Assistant Professor |
| 30 | VEERANJANEYULU CHILLAMCHERLA | 6263-240701-115533 | M.Tech | Assistant Professor |






| S.No | Regulation | Download |
|---|---|---|
| 1 | R22 CSE COURSE STRUCTURE & SYLLABUS | 📥 Download |
| 2 | R25 CSE COURSE STRUCTURE & SYLLABUS | 📥 Download |